When we are planning to change a our mobile phone the biggest thing we are stuck at is the how to compare between two different models of mobile phone. There are lots of sites which show us comparison but today I will show you the way to do it easiest way. It happens with everyone that after surveying many phones we have 2-3 options from which we want to finalize our phone but how and which one has a better feature. And once again we are in a confusion. So to help you out with this here comes VERSUS IO .
Versus IO allows us to compare two mobile phones from its vast database that contains the most popular smartphones. In addition, we can compare the technical characteristics of both devices. Versus IO provides the positive arguments for each of the two devices. It also shows us the Image of real size of device so that we get an idea of the actual size of both Devices. The choice of a smartphone is made much easier thanks to this web service.
Here is an example of Comparison between Samsung Galaxy Note Vs Apple iPhone 4S 64GB
Twelve Reasons for the Samsung Galaxy Note
| POWER | ||||
| Can be charged via standard USB cable | Yes | vs | No | It can be charged with a standard USB cable with your computer or with USB power supplies |
| Has a removable battery | Yes | vs | No | The battery is removable and can be replaced by the user if broken |
| CAMERA | ||||
| Noticeably more megapixel (photo, front camera) | 2.0 | vs | 0.3 | 6.7x more megapixel (photo, front camera) |
| OS | ||||
| Plays Adobe Flash | Yes | vs | No | Adobe Flash with Video and Sound is supported in the phone’s browser |
| Has free navigation software | Yes | vs | No | Free navigation software with free map data and updates included, no need to buy an dedicated navigation device |
| CONNECTIVITY | ||||
| Has USB mass storage support | Yes | vs | No | It can transfer files, music, photos via USB, no need to install additional software |
| Has a MicroSD slot | Yes | vs | No | Internal Storage can be extended with MicroSD cards |
| Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments |
| SCREEN | ||||
| Clearly higher screen resolution | 800 x 1280 px | vs | 640 x 960 px | 1.7x higher screen resolution |
| Vastly bigger screen size | 5.3″ | vs | 3.5″ | 1.5x bigger screen size |
| MEMORY | ||||
| A deal more RAM memory | 1.0GB | vs | 0.5GB | 0.5gb more RAM memory |
| Distinctly bigger MicroSD card included | 2 | vs | 0 | 2 bigger MicroSD card included |
Ten Reasons for the Apple iPhone 4S 64GB
| PHYSICAL | ||||
| Significantly less body volume | 60.6cm³ | vs | 116.7cm³ | 48% less body volume |
| Lots lighter | 140.0g | vs | 178.0g | 38.0g lighter |
| A shade thinner | 9.3mm | vs | 9.7mm | 0.4mm thinner |
| Significantly narrower | 58.6mm | vs | 83.0mm | 24.4mm narrower |
| Distinctly shorter | 115.2mm | vs | 146.85mm | 31.65mm shorter |
| SCREEN | ||||
| Higher pixel density | 326ppi | vs | 285ppi | 15% higher pixel density |
| CAMERA | ||||
| Has a dedicated camera button | Yes | vs | No | A dedicated camera button lets you taking snapshots more easily |
| Has a front camera | Yes | vs | No | A secondary camera on front can be used for video chats |
| Has a back-illuminated sensor | Yes | vs | No | |
| OS | ||||
| A shade more apps available | 425,000 | vs | 400,000 | 7% more apps available |
Link | VersusIO



Thanks for this info. It helped me to compare Lumia 800 and Galaxy S 2. I got 8 reasons to go ahead with Lumia 800 and 21 reasons for Galaxy S 2. What I liked most on the site is the comparison of phone in real size.
Prasi recently posted…Official Skype App for Windows Phone is Now Out of Beta [Download]
hey really nice info ……….it will help me in buying new phones without any problem
Raj Kumar recently posted…5 Reasons to Measure Social Media ROI
its one of the best and easiest option available for comparing phones. thanks raj